<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spiderworking.com&#039;s Video Podcast</title>
	<atom:link href="http://spiderworking.com/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiderworking.com/podcast</link>
	<description>Social Media Videocast</description>
	<lastBuildDate>Sat, 17 Mar 2012 01:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How To Reposition Images, Pin &amp; Feature Posts on Facebook Timeline for Business</title>
		<link>http://spiderworking.com/podcast/2012/03/17/how-to-reposition-images-pin-feature-posts-on-facebook-timeline-for-business/</link>
		<comments>http://spiderworking.com/podcast/2012/03/17/how-to-reposition-images-pin-feature-posts-on-facebook-timeline-for-business/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Business pages]]></category>
		<category><![CDATA[feature posts]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[new facebook pages]]></category>
		<category><![CDATA[Pin posts]]></category>
		<category><![CDATA[reposition images]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=407</guid>
		<description><![CDATA[If you are still trying to get your head around the new Timeline for Facebook business pages here&#8217;s some quick tips.  This week i show you: 1. How to pin a post at  the top of your Timeline, a great way to feature a promotion or offer. 2. How to feature a  post so that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F03%2F17%2Fhow-to-reposition-images-pin-feature-posts-on-facebook-timeline-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ufC6EJfD_00?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://www.youtube.com/v/ufC6EJfD_00?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">If you are still trying to get your head around the new Timeline for Facebook business pages here&#8217;s some quick tips.  This week i show you:</p>
<p style="text-align: left;">1. How to pin a post at  the top of your Timeline, a great way to feature a promotion or offer.</p>
<p style="text-align: left;">2. How to feature a  post so that it spans the full width of your Timeline.</p>
<p style="text-align: left;">3. How to reposition an image so that the best bit displays on your Timeline preview.</p>
<p style="text-align: left;">If you have any questions about Timeline leave them below and I&#8217;ll endeavour to answer them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/03/17/how-to-reposition-images-pin-feature-posts-on-facebook-timeline-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Customise Your Tabs on Facebook Timeline Pages</title>
		<link>http://spiderworking.com/podcast/2012/03/02/how-to-customise-your-tabs-on-facebook-timeline-pages/</link>
		<comments>http://spiderworking.com/podcast/2012/03/02/how-to-customise-your-tabs-on-facebook-timeline-pages/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook business page]]></category>
		<category><![CDATA[Facebook Tabs]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[New Facebook business page]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=403</guid>
		<description><![CDATA[There&#8217;s so much to learn with the new Facebook Timeline business pages.  I feel a bit like a child with a new toy.  The new tab displays are great, they really highlight those customised tabs. This week I show you: - How to feature your best tabs on Timeline - How to change the tab [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F03%2F02%2Fhow-to-customise-your-tabs-on-facebook-timeline-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MUodaLVT2hs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/MUodaLVT2hs?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There&#8217;s so much to learn with the new Facebook Timeline business pages.  I feel a bit like a child with a new toy.  The new tab displays are great, they really highlight those customised tabs.</p>
<p>This week I show you:</p>
<p>- How to feature your best tabs on Timeline</p>
<p>- How to change the tab names and the images that display with them.</p>
<p>I&#8217;ll be back next week with more on the Facebook Timeline.  Is there anything that you&#8217;re finding challenging with Timeline?  Is there anything you&#8217;d like me to cover in a tutorial?  Leave your suggestions in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/03/02/how-to-customise-your-tabs-on-facebook-timeline-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Facebook Like Box For Your Website</title>
		<link>http://spiderworking.com/podcast/2012/02/24/how-to-create-a-facebook-like-box-for-your-website/</link>
		<comments>http://spiderworking.com/podcast/2012/02/24/how-to-create-a-facebook-like-box-for-your-website/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How-to Facebook Like Box Tutorial HoHow-to]]></category>
		<category><![CDATA[Like Box]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=400</guid>
		<description><![CDATA[You may have noticed Facebook Like boxes on websites, they are those boxes filled with the faces of the people who &#8216;Like&#8217; the Facebook page connected to the website, some may even include details of the most recent posts from the page.  There is a massive advantage to having a Like box over a simple [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F02%2F24%2Fhow-to-create-a-facebook-like-box-for-your-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MImzHKkC26A?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://www.youtube.com/v/MImzHKkC26A?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">You may have noticed Facebook Like boxes on websites, they are those boxes filled with the faces of the people who &#8216;Like&#8217; the Facebook page connected to the website, some may even include details of the most recent posts from the page.  There is a massive advantage to having a Like box over a simple link or button that brings you to the Facebook page.</p>
<p style="text-align: left;">1. People don&#8217;t have to leave your website to Like the page</p>
<p style="text-align: left;">2. When we send people to our Facebook page they may get distracted by other Facebook activity and forget to click the Like button</p>
<p style="text-align: left;">This week I show you how to create the code for a like box.  Before you start you will need to know the dimensions in pixels of the space that you want to plug the Like box in to.</p>
<p style="text-align: left;">There is currently a bug with Facebook that makes it necessary to add a snippet of code yourself.  Watch to the end of the video and I&#8217;ll show you how to fix it.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/02/24/how-to-create-a-facebook-like-box-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Photographs To Get More Engagement On Facebook</title>
		<link>http://spiderworking.com/podcast/2012/02/17/how-to-use-photographs-to-get-more-engagement-on-facebook/</link>
		<comments>http://spiderworking.com/podcast/2012/02/17/how-to-use-photographs-to-get-more-engagement-on-facebook/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[edge rank]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=397</guid>
		<description><![CDATA[This week I look at one way to increase engagement on your Facebook page.  Not only does a photograph catch the eye of your audience more than a link or status update, it also has better edge rank (a stronger likelihood of appearing on the news feed of the people who Like your page.) Engagement [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F02%2F17%2Fhow-to-use-photographs-to-get-more-engagement-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/hGpqLM6llYc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hGpqLM6llYc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This week I look at one way to increase engagement on your Facebook page.  Not only does a photograph catch the eye of your audience more than a link or status update, it also has better edge rank (a stronger likelihood of appearing on the news feed of the people who Like your page.)</p>
<p>Engagement is becoming crucial on Facebook, the more engagement you get the more likely it is that your next story will appear in the feeds of those Likers that engage with you.  It also has the added strength of spreading the virility of the post beyond your existing Likes and to the friends of your Likers.</p>
<p>Photographs are crucial and in this tutorial you will discover the best way to share links using photographs as well as discovering the best way to create and add to photo albums.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/02/17/how-to-use-photographs-to-get-more-engagement-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Add A Sign Up Form To Facebook</title>
		<link>http://spiderworking.com/podcast/2012/02/09/how-to-add-a-sign-up-form-to-facebook/</link>
		<comments>http://spiderworking.com/podcast/2012/02/09/how-to-add-a-sign-up-form-to-facebook/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Add form to Facebook]]></category>
		<category><![CDATA[Facebook form]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[WooBox]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=394</guid>
		<description><![CDATA[There are many reasons you may want to add a form to your Facebook page including: - To get people to complete membership forms for a club or group - To get people to subscribe to a publication - To send people something out in the post - To email someone a voucher or offer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F02%2F09%2Fhow-to-add-a-sign-up-form-to-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_AqR1bxn4Ms?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/_AqR1bxn4Ms?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There are many reasons you may want to add a form to your Facebook page including:</p>
<p>- To get people to complete membership forms for a club or group<br />
- To get people to subscribe to a publication<br />
- To send people something out in the post<br />
- To email someone a voucher or offer</p>
<p>This week I show you how to add a simple form to a Facebook page using Google Docs and WooBox</p>
<p>If you are inspired to create a form after watching this video why not show it off by leaving a link to it below.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/02/09/how-to-add-a-sign-up-form-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Pinterest</title>
		<link>http://spiderworking.com/podcast/2012/02/03/getting-started-with-pinterest/</link>
		<comments>http://spiderworking.com/podcast/2012/02/03/getting-started-with-pinterest/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=392</guid>
		<description><![CDATA[There hasn&#8217;t been a day gone by this week without someone mentioning Pinterest, both on the blogs I follow and students on courses I&#8217;ve been teaching. And it&#8217;s not surprising, statistics are showing that it is a massive driver of web traffic. I only adopted it when it was added as a Timeline app on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F02%2F03%2Fgetting-started-with-pinterest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/m2YguxV9asE?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/m2YguxV9asE?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There hasn&#8217;t been a day gone by this week without someone mentioning Pinterest, both on the blogs I follow and students on courses I&#8217;ve been teaching.  And it&#8217;s not surprising, statistics are showing that it is a massive driver of web traffic.  I only adopted it when it was added as a Timeline app on Facebook but can see it&#8217;s attraction immediately.  There are lots of clever things you can do with it for business but this week I thought I&#8217;d show you the basics.</p>
<p>I show you:<br />
- How to find people to follow<br />
- How to follow people<br />
- How to set up boards<br />
- How to pin<br />
- How to install the Pinterest bookmarklet</p>
<p>I&#8217;ll be following this up with a more advanced tutorial in a few weeks time.  Let me know if you have any questions in advance and I&#8217;ll try and include the solutions in my next video.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/02/03/getting-started-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Facebook to Build Business Relationships</title>
		<link>http://spiderworking.com/podcast/2012/01/27/how-to-use-facebook-to-build-business-relationships/</link>
		<comments>http://spiderworking.com/podcast/2012/01/27/how-to-use-facebook-to-build-business-relationships/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Facebook business mode]]></category>
		<category><![CDATA[Facebook for business]]></category>
		<category><![CDATA[How-to Business]]></category>
		<category><![CDATA[Social Media B2B]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=388</guid>
		<description><![CDATA[It&#8217;s often believed that Facebook is not a good tool for B2B. However there a number of ways that Facebook allows you to build relationships with other businesses on Facebook. This week I show you how to use Facebook in business mode. How to tag business pages, how to share content and comment on posts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F01%2F27%2Fhow-to-use-facebook-to-build-business-relationships%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/yR6_3pJ2oK4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yR6_3pJ2oK4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s often believed that Facebook is not a good tool for B2B. However there a number of ways that Facebook allows you to build relationships with other businesses on Facebook.</p>
<p>This week I show you how to use Facebook in business mode.  How to tag business pages, how to share content and comment on posts from other business pages.</p>
<p>If you would like to download a blank Facebook schedule to help you plan your Facebook campaign click this link  http://bit.ly/xEnhtl</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/01/27/how-to-use-facebook-to-build-business-relationships/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Create Twitter Lists</title>
		<link>http://spiderworking.com/podcast/2012/01/20/how-to-create-twitter-lists/</link>
		<comments>http://spiderworking.com/podcast/2012/01/20/how-to-create-twitter-lists/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter lists]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=384</guid>
		<description><![CDATA[We follow so many people on Twitter that it can be hard to keep up with the people that really matter to us.  Customers, friends, competitors and peers are all important people for us to follow but unless we can cut out the noise their tweets could get lost in our streams. This is where [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F01%2F20%2Fhow-to-create-twitter-lists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/R1dpCtEo3gA?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R1dpCtEo3gA?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="_mcePaste">We follow so many people on Twitter that it can be hard to keep up with the people that really matter to us.  Customers, friends, competitors and peers are all important people for us to follow but unless we can cut out the noise their tweets could get lost in our streams.</div>
<div id="_mcePaste">This is where Twitter lists come in.  They allow us to filter content and just see the specific users we want to at one time.  They help us build relationships.  This week I show you how to set up Twitter lists.</div>
<p>We follow so many people on Twitter that it can be hard to keep up with the people that really matter to us.  Customers, friends, competitors and peers are all important people for us to follow but unless we can cut out the noise their tweets could get lost in our streams.</p>
<p>This is where Twitter lists come in.  They allow us to filter content and just see the specific users we want to at one time.  They help us build relationships.  This week I show you how to set up Twitter lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/01/20/how-to-create-twitter-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 SEO Tips For Blogging From The KLCK Bloggers Network</title>
		<link>http://spiderworking.com/podcast/2012/01/13/5-seo-tips-for-blogging-from-the-klck-bloggers-network/</link>
		<comments>http://spiderworking.com/podcast/2012/01/13/5-seo-tips-for-blogging-from-the-klck-bloggers-network/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[KLCK Bloggers network]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=379</guid>
		<description><![CDATA[This week we asked the KLCK Bloggers Network to share the top tips they picked up at the meeting. Here they are Susan Fitzgerald from Vibrant Ireland &#8211;  Include a maximum of 3 outbound links in your blog post and make it more content rich. Mairéad Kelly from Encouraging Excellence &#8211; Use one keyword in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2012%2F01%2F13%2F5-seo-tips-for-blogging-from-the-klck-bloggers-network%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kR21n3wKuGo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://www.youtube.com/v/kR21n3wKuGo?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This week we asked the KLCK Bloggers Network to share the top tips they picked up at the meeting. Here they are</p>
<ul>
<li>Susan Fitzgerald from <a href="http://vibrantireland.com/" target="_blank">Vibrant Ireland</a> &#8211;  Include a maximum of 3 outbound links in your blog post and make it more content rich.</li>
<li>Mairéad Kelly from <a href="http://encouragingexcellence.ie/">Encouraging Excellence</a> &#8211; Use one keyword in multiple blog posts</li>
<li>John O&#8217;Connor from <a href="http://blog.redoaktaxrefunds.ie/" target="_blank">Red Oak Tax Refunds</a> &#8211; Use <a href="http://code.google.com/speed/page-speed/" target="_blank">Google Page Speed Test</a> to check your website loads quickly</li>
<li>Valerie Humphries from <a href="http://kehoe.ie/blog/" target="_blank">Kehoe Auctioneers</a> &#8211; Use one of your keywords (search terms you want to be found for) in the title of your blog post</li>
<li>Simon Lewis from <a href="http://www.anseo.net/" target="_blank">Anseo.net</a> &#8211; Use a SEO plugin on your WordPress &amp; Play around with the permalinks (or pretty links) your blog generates.</li>
</ul>
<p>You can view the <a href="http://prezi.com/msd4wrcm7_rv/blogging-for-seo-success/" target="_blank">full presentation from Beatrice Whelan on SEO and blogging here</a>.  For details of future meetings keep an eye on the <a href="https://www.facebook.com/klckbloggersnetwork" target="_blank">KLCK Bloggers Facebook Page</a>.</p>
<p><strong>What are your top SEO tips? Leave me a comment below and if I get a few I&#8217;ll include them in a blog post.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2012/01/13/5-seo-tips-for-blogging-from-the-klck-bloggers-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google+ For Business Tips &#8211; Notifications and Vanity URL&#8217;s</title>
		<link>http://spiderworking.com/podcast/2011/12/06/google-for-business-tips-notifications-and-vanity-urls/</link>
		<comments>http://spiderworking.com/podcast/2011/12/06/google-for-business-tips-notifications-and-vanity-urls/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Business pages]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://spiderworking.com/podcast/?p=376</guid>
		<description><![CDATA[This week we look at how to find your business page notifications and how to set a vanity url for your page]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspiderworking.com%2Fpodcast%2F2011%2F12%2F06%2Fgoogle-for-business-tips-notifications-and-vanity-urls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=spiderworking&amp;style=normal&amp;service=bit.ly&amp;service_api=R_c9de4cd588859181956142b5748fba85&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_0zfUiqUwTQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/_0zfUiqUwTQ?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This week we look at how to find your business page notifications and how to set a vanity url for your page</p>
]]></content:encoded>
			<wfw:commentRss>http://spiderworking.com/podcast/2011/12/06/google-for-business-tips-notifications-and-vanity-urls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

